BROWSE PARTS
OTHER LINKS
ICC - Tel: +44 (0) 1937 840420         Fax; +44  (0) 1937 840421" width="159" height="69" alt="Call ICC fo Disaster Recovery Solutions, HP Reseller, HP Servers

AlphaServer Comparison

Comparative performance numbers apply for AlphaServer systems
running the HP Tru64 UNIX operating system.

back to Alphaserver Series

System
TPS Updated
AlphaServer 300 4/266 - 1 CPU 473
AlphaServer 400 4/166 - 1 CPU 176
AlphaServer 400 4/233 - 1 CPU 198
AlphaServer 800 5/333 - 1 CPU 660
AlphaServer 800 5/400 - 1 CPU 725
AlphaServer 800 5/500 - 1 CPU 1,000
AlphaServer 1000 4/200 - 1 CPU 310
AlphaServer 1000 4/233 - 1 CPU 350
AlphaServer 1000 4/266 - 1 CPU 473
AlphaServer 1000 5/300 - 1 CPU 605
AlphaServer 1000A 4/233 - 1 CPU 350
AlphaServer 1000A 4/266 - 1 CPU 460
AlphaServer 1000A 5/300 - 1 CPU 605
AlphaServer 1000A 5/333 - 1 CPU 660
AlphaServer 1000A 5/400 - 1 CPU 725
AlphaServer 1000A 5/500 - 1 CPU 1,200
AlphaServer 1200 5/400 - 1 CPU 980
AlphaServer 1200 5/400 - 2 CPU 1,940
AlphaServer 1200 5/533 - 1 CPU 1,560
AlphaServer 1200 5/533 - 2 CPU 2,800
AlphaServer 2000 4/200 - 1 CPU 325
AlphaServer 2000 4/200 - 2 CPU 620
AlphaServer 2000 4/233 - 1 CPU 350
AlphaServer 2000 4/233 - 2 CPU 670
AlphaServer 2000 4/275 - 1 CPU 415
AlphaServer 2000 4/275 - 2 CPU 800
AlphaServer 2000 5/300 - 1 CPU 640
AlphaServer 2000 5/300 - 2 CPU 1,185
AlphaServer 2000 5/375 - 1 CPU 770
AlphaServer 2000 5/375 - 2 CPU 1,350
AlphaServer 2100 4/200 - 1 CPU 325
AlphaServer 2100 4/200 - 2 CPU 620
AlphaServer 2100 4/200 - 3 CPU 760
AlphaServer 2100 4/200 - 4 CPU 875
AlphaServer 2100 4/233 - 1 CPU 350
AlphaServer 2100 4/233 - 2 CPU 670
AlphaServer 2100 4/233 - 3 CPU 810
AlphaServer 2100 4/233 - 4 CPU 935
AlphaServer 2100 4/275 - 1 CPU 415
AlphaServer 2100 4/275 - 2 CPU 800
AlphaServer 2100 4/275 - 3 CPU 965
AlphaServer 2100 4/275 - 4 CPU 1,020
AlphaServer 2100 5/250 - 1 CPU 560
AlphaServer 2100 5/250 - 2 CPU 1,070
AlphaServer 2100 5/250 - 3 CPU 1,470
AlphaServer 2100 5/250 - 4 CPU 1,630
AlphaServer 2100 5/300 - 1 CPU 640
AlphaServer 2100 5/300 - 2 CPU 1,185
AlphaServer 2100 5/300 - 3 CPU 1,760
AlphaServer 2100 5/300 - 4 CPU 1,920
AlphaServer 2100 5/375 - 1 CPU 690
AlphaServer 2100 5/375 - 2 CPU 1,350
AlphaServer 2100 5/375 - 3 CPU 1,600
AlphaServer 2100 5/375 - 4 CPU 1,980
AlphaServer 2100A 4/275 - 1 CPU 415
AlphaServer 2100A 4/275 - 2 CPU 800
AlphaServer 2100A 4/275 - 3 CPU 965
AlphaServer 2100A 4/275 - 4 CPU 1,020
AlphaServer 2100a 5/250 - 1 CPU 560
AlphaServer 2100a 5/250 - 2 CPU 1,070
AlphaServer 2100a 5/250 - 3 CPU 1,470
AlphaServer 2100a 5/250 - 4 CPU 1,630
AlphaServer 2100a 5/300 - 1 CPU 640
AlphaServer 2100a 5/300 - 2 CPU 1,185
AlphaServer 2100a 5/300 - 3 CPU 1,760
AlphaServer 2100a 5/300 - 4 CPU 1,920
AlphaServer 2100a 5/375 - 1 CPU 690
AlphaServer 2100a 5/375 - 2 CPU 1,350
AlphaServer 2100a 5/375 - 3 CPU 1,600
AlphaServer 2100a 5/375 - 4 CPU 1,980
AlphaServer 4000 5/300 - 1 CPU 690
AlphaServer 4000 5/300 - 2 CPU 1,350
AlphaServer 4000 5/400 - 1 CPU 980
AlphaServer 4000 5/400 - 2 CPU 1,940
AlphaServer 4000 5/466 - 1 CPU 1,060
AlphaServer 4000 5/466 - 2 CPU 2,160
AlphaServer 4100 5/300 - 1 CPU 690
AlphaServer 4100 5/300 - 2 CPU 1,350
AlphaServer 4100 5/300 - 3 CPU 1,670
AlphaServer 4100 5/300 - 4 CPU 2,090
AlphaServer 4100 5/400 - 1 CPU 980
AlphaServer 4100 5/400 - 2 CPU 1,940
AlphaServer 4100 5/400 - 3 CPU 2,435
AlphaServer 4100 5/400 - 4 CPU 3,110
AlphaServer 4100 5/466 - 1 CPU 1,060
AlphaServer 4100 5/466 - 2 CPU 2,160
AlphaServer 4100 5/466 - 3 CPU 2,560
AlphaServer 4100 5/466 - 4 CPU 3,410
AlphaServer 4100 5/533 - 1 CPU 1,560
AlphaServer 4100 5/533 - 2 CPU 2,800
AlphaServer 4100 5/533 - 3 CPU 3,660
AlphaServer 4100 5/533 - 4 CPU 4,320
AlphaServer 4100 5/600 - 1 CPU 1,760
AlphaServer 4100 5/600 - 2 CPU 3,120
AlphaServer 4100 5/600 - 3 CPU 4,030
AlphaServer 4100 5/600 - 4 CPU 5,000
AlphaServer 8x00 5/300 - 1 CPU 690
AlphaServer 8x00 5/300 - 2 CPU 1,385
AlphaServer 8x00 5/300 - 4 CPU 2,120
AlphaServer 8x00 5/300 - 6 CPU 3,510
AlphaServer 8x00 5/300 - 8 CPU 3,795
AlphaServer 8x00 5/300 - 10 CPU 4,430
AlphaServer 8x00 5/350 - 1 CPU 890
AlphaServer 8x00 5/350 - 2 CPU 1,710
AlphaServer 8x00 5/350 - 4 CPU 2,915
AlphaServer 8x00 5/350 - 6 CPU 3,695
AlphaServer 8x00 5/350 - 8 CPU 4,400
AlphaServer 8x00 5/350 - 10 CPU 5,200
AlphaServer 8x00 5/440 - 1 CPU 950
AlphaServer 8x00 5/440 - 2 CPU 1,880
AlphaServer 8x00 5/440 - 4 CPU 3,300
AlphaServer 8x00 5/440 - 6 CPU 4,210
AlphaServer 8x00 5/440 - 8 CPU 4,760
AlphaServer 8x00 5/440 - 10 CPU 6,050
AlphaServer 8x00 5/625 - 1 CPU 1,230
AlphaServer 8x00 5/625 - 2 CPU 2,400
AlphaServer 8x00 5/625 - 4 CPU 4,330
AlphaServer 8x00 5/625 - 6 CPU 5,660
AlphaServer 8x00 5/625 - 8 CPU 6,430
AlphaServer 8x00 5/625 - 10 CPU 8,100
AlphaServer DS10 6/466 - 1 CPU 2,267
AlphaServer DS15 1GHz - 1 CPU 3,700 Jun-03
AlphaServer DS20 6/500 - 1 CPU 2,367
AlphaServer DS20 6/500 - 2 CPU 3,867
AlphaServer DS20E 67/667 - 1 CPU 2,800 Jun-00
AlphaServer DS20E 67/667 - 2 CPU 4,800 Jun-00
AlphaServer DS20E 68/833 - 2 CPU (estimate) 5,800 Aug-01
AlphaServer DS20E 68/833 - 1 CPU (estimate) 3,100 Aug-01
AlphaServer DS25 1GHz - 1 CPU 4,450 Jun-03
AlphaServer DS25 1GHz - 2 CPU 7,900 Jun-03
AlphaServer ES40 6/500 - 1 CPU 2,467
AlphaServer ES40 6/500 - 2 CPU 4,667
AlphaServer ES40 6/500 - 3 CPU 6,333
AlphaServer ES40 6/500 - 4 CPU 8,167
AlphaServer ES40 67/667 - 1 CPU 2,800 Jun-00
AlphaServer ES40 67/667 - 2 CPU 5,100 Jun-00
AlphaServer ES40 67/667 - 4 CPU 10,300 Jun-00
AlphaServer ES40 68/833 - 1 CPU 3,400 Feb-01
AlphaServer ES40 68/833 - 2 CPU 6,400 Feb-01
AlphaServer ES40 68/833 - 4 CPU 12,200 Feb-01
AlphaServer ES45 68/1000 - 1 CPU 4,700 Aug-01
AlphaServer ES45 68/1000 - 2 CPU 8,300 Aug-01
AlphaServer ES45 68/1000 - 4 CPU 15,100 Aug-01
AlphaServer ES45 68/1250 - 1 CPU 5,700 Sep-02
AlphaServer ES45 68/1250 - 2 CPU 10,200 Sep-02
AlphaServer ES45 68/1250 - 4 CPU 18,600 Sep-02
AlphaServer ES47 1.15 GHz - 4 CPU 20,000 Aug-04
AlphaServer ES47 1.0 GHz - 4 CPU 17,000 Apr-03
AlphaServer ES80 1.15 GHz- 8 CPU 35,000 Aug-04
AlphaServer ES80 1.0 GHz- 8 CPU 30,000 Apr-03
AlphaServer GS60 6/525 - 1 CPU 2,500
AlphaServer GS60 6/525 - 2 CPU 4,600
AlphaServer GS60 6/525 - 4 CPU 6,700
AlphaServer GS60 6/525 - 6 CPU 7,600
AlphaServer GS60 6/575 - 1 CPU 2,700
AlphaServer GS60 6/575 - 2 CPU 5,100
AlphaServer GS60 6/575 - 4 CPU 7,400
AlphaServer GS60 6/575 - 8 CPU 8,400
AlphaServer GS140 6/525 - 1 CPU 2,500
AlphaServer GS140 6/525 - 2 CPU 4,600
AlphaServer GS140 6/525 - 4 CPU 7,500
AlphaServer GS140 6/525 - 6 CPU 9,900
AlphaServer GS140 6/525 - 8 CPU 11,300
AlphaServer GS140 6/575 - 1 CPU 2,700
AlphaServer GS140 6/575 - 2 CPU 5,100
AlphaServer GS140 6/575 - 4 CPU 8,200
AlphaServer GS140 6/575 - 6 CPU 10,500
AlphaServer GS140 6/575 - 8 CPU 12,500
AlphaServer GS320 68/1001 - 8 CPU 22,000 Aug-01
AlphaServer GS80 68/1224 - 8 CPU 25,100 Sep-02
AlphaServer GS160 67/731 - 1 CPU 3,000 May-00
AlphaServer GS160 67/731 - 4 CPU 10,000 May-00
AlphaServer GS160 67/731 - 8 CPU 18,000 May-00
AlphaServer GS160 67/731 - 16 CPU 26,200 May-00
AlphaServer GS160 68/1001 - 16 CPU 39,500 Aug-01
AlphaServer GS160 6/1224 - 16 CPU 47,300 Sep-02
AlphaServer GS320 67/731 - 1 CPU 3,000 May-00
AlphaServer GS320 67/731 - 4 CPU 10,000 May-00
AlphaServer GS320 67/731 - 8 CPU 16,000 May-00
AlphaServer GS320 67/731 - 32 CPU 50,000 May-00
AlphaServer GS320 68/1001 - 32 CPU 76,000 Aug-01
AlphaServer GS320 6/1224 - 32 CPU 90,300 Sep-02
AlphaServer GS1280 1.3 GHz 8P 41,000 Aug-04
AlphaServer GS1280 1.15 GHz 8P 36,000 Jan-03
AlphaServer GS1280 1.3 GHz 16P 76,000 Aug-04
AlphaServer GS1280 1.15 GHz 16P 67,000 Jan-03
AlphaServer GS1280 1.3 GHz 32P 137,000 Aug-04
AphaServer GS1280 1.15 GHz 32P 120,000 Jan-03
AlphaServer GS1280 1.3 GHz 64P 239,000 Aug-04
AlphaServer GS1280 1.15 GHz 64P 210,000 Jan-03

 

 

 
Home About Us Customers Blog Useful Links Contact Us Order Tracking
VAT No: 847 8817 68 © ICC 2006  design by Brainstorm built & maintained by WebDigits powered by Organic Internet

ICC - International Computer Connections, Disaster Recovery Solutions, Disaster Recovery Security Solutions, HP Reseller, HP9000, HP Servers,
Alpha Server Maintenance, HP Proliant, HP 9000, Alphaserver Maintenance, Cisco, VMS Support, OVMS Support, OpenVMS,
Proliant Servers, Refurbished HP, Compaq Reseller